For judgesFor judges
Real, simulated, recorded
What each claim in the video and on this site is backed by. Mirrors the video label sheet.
This is the label sheet from docs/submission/VIDEO-SCRIPT.md, with each row linked to its evidence. Every shot in the video carries one of these labels on screen.
The label sheet
| Claim shown | Label on screen | Truth |
|---|---|---|
| , 350, remainder released | Real , evidence file | PASS, wallet and card |
| Card and guest authorize | Real sandbox | PASS |
| verification | Real sandbox, 6 events | PASS; tampered-event rejection is fake only |
| Full multi-bidder | Fake PayPal | Shown on the fake PayPal. On the sandbox one lot of three holds and a 20-settlement measurement have run; a whole auction through a server is the next step |
| Crash and resume | Fake PayPal, test hook | In-process hook on the fake PayPal, and one in-process crash recovered on the sandbox; a trigger on a hosted server is the next step |
| Voice bid | Recorded replay | PARTIAL: measured on synthetic clips, confirm prompt on every spoken bid, live-room test is the next step |
| and reauthorize | Not shown as a result | timed probe in progress, final reading about 12 Nov |
| Any money | Never a live charge | Sandbox only |
The source labels used on shots
| Source | Meaning |
|---|---|
| UI | The web app |
| TERM | A terminal on the repository, or a title card |
| EVID | Evidence files under docs/evidence |
| FAKE | The fake PayPal, as a replay or in tests |
| REC | A recorded replay |
The four words
| Word | Meaning | Example |
|---|---|---|
| Real | A call to the PayPal sandbox with committed evidence or a run log | G1, G2, G4 |
| Fake | The built-in fake PayPal, a test double | Whole-auction settlement tests |
| Our code over simulated days on a fake clock against a model of PayPal | The 30-day run | |
| Recorded | A replay of recorded events or cached speech outputs | The voice replay, G5 |
By area
| Area | Mode | Page |
|---|---|---|
| Auction rules, price, , | Real code, deterministic, the same in every mode | Engine and ledger |
| Authorize, partial capture, remainder | Real sandbox; remainder release inferred | Gate G1 |
| Card and guest authorize | Real sandbox, authorize only | Gate G2 |
| Webhook signatures | Real sandbox for valid events; fake for tampered ones | Gate G4 |
| Settlement of a whole auction | Fake, plus one lot of three holds and a 20-settlement measurement on the sandbox | Settlement saga |
| Crash recovery | Fake, plus one in-process crash on the sandbox | Crash recovery |
| Honor period | Timed sandbox probe running (G3, final reading about 12 Nov); the 30-day run is simulated | Gate G3, simulation |
| Voice | Recorded transcripts and cached provider outputs; G5 PARTIAL | Gate G5 |
| Recorded events, read only, labelled on screen | Demo | |
| Hosted demo | Hosted in sandbox mode with a persistent disk; a recorded walk is the next step | Demo |
The SIMULATED scenarios, as generated
| Scenario | Title | Checks | Result |
|---|---|---|---|
| S1 | Hold at day 0, capture at day 1 | 6/6 | SIMULATED PASS |
| S2 | Auction closes at day 2.5, capture before the honor period ends | 6/6 | SIMULATED PASS |
| S3 | Capture at day 3.5, after the honor period, with reauthorization | 8/8 | SIMULATED PASS |
| S4 | Capture at day 5 after reauthorization at day 3 | 5/5 | SIMULATED PASS |
| S5 | Hold never reauthorized, capture at day 30 | 6/6 | SIMULATED PASS |
| S6 | Server crash and restart between hold and capture at day 2 | 10/10 | SIMULATED PASS |
| S7 | Webhook for an expired authorization arriving late | 5/5 | SIMULATED PASS |
| S8 | 30 simulated days, 100 bidders, random crashes | 7/7 | SIMULATED PASS |
Edit on GitHub
Last updated on